Moldova education statistics
Literacy, enrolment, spending for Moldova: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Moldova | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 99.4% | 2014 | #16 of 136 | 87.7% |
| Primary enrolment (gross) | 107.6% | 2024 | #45 of 200 | 102.2% |
| Secondary enrolment (gross) | 99.3% | 2024 | #65 of 195 | 77.3% |
| University enrolment (gross) | 74.7% | 2024 | #44 of 183 | 43.6% |
| Education spending, % of GDP | 6.6% | 2023 | #18 of 190 | 3.6% |
Education: world rankings · Moldova population
Education in nearby countries: Russia, Germany, United Kingdom, France, Italy