Lithuania education statistics
Literacy, enrolment, spending for Lithuania: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Lithuania | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 99.8% | 2011 | #11 of 136 | 87.7% |
| Primary enrolment (gross) | 100.5% | 2024 | #98 of 200 | 102.2% |
| Secondary enrolment (gross) | 104.9% | 2024 | #43 of 195 | 77.3% |
| University enrolment (gross) | 75.6% | 2024 | #42 of 183 | 43.6% |
| Education spending, % of GDP | 4.3% | 2022 | #90 of 190 | 3.6% |
Education: world rankings · Lithuania population
Education in nearby countries: Russia, Germany, United Kingdom, France, Italy