Kenya technology statistics
Internet, mobile, R&D, patents for Kenya: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Kenya | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 35.0% | 2024 | #173 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 126 | 2024 | #70 of 206 | 112 |
| Fixed broadband per 100 people | 3.0 | 2024 | #146 of 205 | 20.1 |
| R&D spending, % of GDP | 0.8% | 2024 | #47 of 142 | 2.6% |
| Patent applications by residents | 396 | 2024 | #50 of 152 | 0.0% of world |
Technology: world rankings · Kenya population
Technology in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania