Estonia education statistics
Literacy, enrolment, spending for Estonia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Estonia | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 99.9% | 2011 | #7 of 136 | 87.7% |
| Primary enrolment (gross) | 97.8% | 2024 | #122 of 200 | 102.2% |
| Secondary enrolment (gross) | 108.5% | 2024 | #29 of 195 | 77.3% |
| University enrolment (gross) | 65.7% | 2024 | #57 of 183 | 43.6% |
| Education spending, % of GDP | 5.2% | 2022 | #54 of 190 | 3.6% |
Education: world rankings · Estonia population
Education in nearby countries: Russia, Germany, United Kingdom, France, Italy