Burundi technology statistics
Internet, mobile, R&D, patents for Burundi: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Burundi | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 8.6% | 2024 | #204 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 63 | 2023 | #185 of 206 | 112 |
| Fixed broadband per 100 people | 0.0 | 2023 | #199 of 205 | 20.1 |
| R&D spending, % of GDP | 0.2% | 2018 | #103 of 142 | 2.6% |
| Patent applications by residents | 1 | 2022 | #139 of 152 | 0.0% of world |
Technology: world rankings · Burundi population
Technology in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania