Burundi education statistics
Literacy, enrolment, spending for Burundi: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Burundi | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 71.3% | 2020 | #108 of 136 | 87.7% |
| Primary enrolment (gross) | 100.6% | 2025 | #97 of 200 | 102.2% |
| Secondary enrolment (gross) | 23.1% | 2025 | #192 of 195 | 77.3% |
| University enrolment (gross) | 6.4% | 2025 | #167 of 183 | 43.6% |
| Education spending, % of GDP | 4.5% | 2025 | #76 of 190 | 3.6% |
Education: world rankings · Burundi population
Education in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania