Botswana technology statistics
Internet, mobile, R&D, patents for Botswana: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Botswana | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 57.5% | 2024 | #151 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 164 | 2024 | #21 of 206 | 112 |
| Fixed broadband per 100 people | 7.4 | 2024 | #125 of 205 | 20.1 |
| R&D spending, % of GDP | 0.6% | 2013 | #65 of 142 | 2.6% |
| Patent applications by residents | 10 | 2023 | #109 of 152 | 0.0% of world |
Technology: world rankings · Botswana population
Technology in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania