Bosnia and Herzegovina education statistics
Literacy, enrolment, spending for Bosnia and Herzegovina: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bosnia and Herzegovina | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 97.0% | 2013 | #43 of 136 | 87.7% |
| Primary enrolment (gross) | 101.2% | 2023 | #88 of 200 | 102.2% |
| Secondary enrolment (gross) | 87.9% | 2023 | #116 of 195 | 77.3% |
| University enrolment (gross) | 45.5% | 2023 | #89 of 183 | 43.6% |
| Education spending, % of GDP | 3.2% | 2023 | #131 of 190 | 3.6% |
Education: world rankings · Bosnia and Herzegovina population
Education in nearby countries: Russia, Germany, United Kingdom, France, Italy