Belarus education statistics
Literacy, enrolment, spending for Belarus: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Belarus | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 99.9% | 2019 | #8 of 136 | 87.7% |
| Primary enrolment (gross) | 96.8% | 2024 | #137 of 200 | 102.2% |
| Secondary enrolment (gross) | 94.8% | 2024 | #82 of 195 | 77.3% |
| University enrolment (gross) | 70.1% | 2024 | #50 of 183 | 43.6% |
| Education spending, % of GDP | 5.0% | 2024 | #60 of 190 | 3.6% |
Education: world rankings · Belarus population
Education in nearby countries: Russia, Germany, United Kingdom, France, Italy