Angola education statistics
Literacy, enrolment, spending for Angola: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Angola | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 68.2% | 2023 | #114 of 136 | 87.7% |
| Primary enrolment (gross) | 86.7% | 2023 | #179 of 200 | 102.2% |
| Secondary enrolment (gross) | 51.5% | 2023 | #166 of 195 | 77.3% |
| University enrolment (gross) | 10.0% | 2024 | #158 of 183 | 43.6% |
| Education spending, % of GDP | 2.5% | 2023 | #161 of 190 | 3.6% |
Education: world rankings · Angola population
Education in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania