Albania education statistics
Literacy, enrolment, spending for Albania: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Albania | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 97.7% | 2023 | #36 of 136 | 87.7% |
| Primary enrolment (gross) | 111.5% | 2024 | #31 of 200 | 102.2% |
| Secondary enrolment (gross) | 108.4% | 2024 | #30 of 195 | 77.3% |
| University enrolment (gross) | 84.1% | 2024 | #20 of 183 | 43.6% |
| Education spending, % of GDP | 3.1% | 2023 | #141 of 190 | 3.6% |
Education: world rankings · Albania population
Education in nearby countries: Russia, Germany, United Kingdom, France, Italy