Sweden food & agriculture statistics
Crops, yields, nutrition, farm jobs for Sweden: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Sweden | Year | World rank | World |
|---|---|---|---|---|
| Arable land, % of land area | 6.2% | 2024 | #125 of 203 | 10.7% |
| Cereal production | 5.1M t | 2024 | #56 of 180 | 0.2% of world |
| Cereal yield | 5,242 kg/ha | 2024 | #36 of 179 | 4,229 kg/ha |
| Undernourished people | 2.5% | 2024 | #27 of 168 | 8.1% |
| Workers in agriculture | 1.8% | 2025 | #163 of 184 | 25.8% |
Food & Agriculture: world rankings · Sweden population
Food & Agriculture in nearby countries: Russia, Germany, United Kingdom, France, Italy