Palau education statistics
Literacy, enrolment, spending for Palau: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Palau | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 99.8% | 2020 | #9 of 136 | 87.7% |
| Primary enrolment (gross) | 106.9% | 2024 | #47 of 200 | 102.2% |
| Secondary enrolment (gross) | 95.7% | 2024 | #78 of 195 | 77.3% |
| University enrolment (gross) | 71.8% | 2024 | #46 of 183 | 43.6% |
| Education spending, % of GDP | 3.4% | 2023 | #124 of 190 | 3.6% |
Education: world rankings · Palau population
Education in nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Solomon Islands