Liechtenstein population (2026)
The population of Liechtenstein is 40,368 as of 1 July 2026, according to UN World Population Prospects 2024. Liechtenstein ranks #217 of 236 countries and territories and holds <0.01% of the world population. The population is growing by 0.57% a year (+240 people). The median age is 45.7 years, women have 1.54 children on average and life expectancy at birth is 84.1 years. Population density is 252 people per km² of land. The capital is Vaduz.
Population of Liechtenstein, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 43,012 | +0.03% | 47.5 | 1.56 | 87.2 | <0.01% |
| 2045 | 42,862 | +0.11% | 47.7 | 1.56 | 86.7 | <0.01% |
| 2040 | 42,534 | +0.19% | 47.6 | 1.55 | 86.0 | <0.01% |
| 2035 | 42,005 | +0.32% | 47.1 | 1.55 | 85.3 | <0.01% |
| 2030 | 41,202 | +0.47% | 46.5 | 1.55 | 84.7 | <0.01% |
| 2026 | 40,368 | +0.57% | 45.7 | 1.54 | 84.1 | <0.01% |
| 2025 | 40,128 | +0.62% | 45.6 | 1.54 | 83.9 | <0.01% |
| 2024 | 39,870 | +0.67% | 45.4 | 1.54 | 83.7 | <0.01% |
| 2023 | 39,598 | +0.70% | 45.2 | 1.54 | 83.6 | <0.01% |
| 2022 | 39,317 | +0.73% | 45.0 | 1.53 | 83.4 | <0.01% |
| 2020 | 38,767 | +0.76% | 44.6 | 1.46 | 82.0 | <0.01% |
| 2015 | 37,400 | +0.67% | 43.1 | 1.43 | 82.8 | <0.01% |
| 2010 | 35,998 | +0.66% | 41.1 | 1.43 | 82.1 | <0.01% |
| 2005 | 34,690 | +0.82% | 38.6 | 1.49 | 81.1 | <0.01% |
| 2000 | 33,113 | +1.10% | 36.5 | 1.57 | 78.6 | <0.01% |
| 1995 | 31,033 | +1.44% | 34.6 | 1.43 | 77.9 | <0.01% |
| 1990 | 28,888 | +1.18% | 32.9 | 1.5 | 78.5 | <0.01% |
| 1985 | 27,008 | +1.40% | 31.5 | 1.49 | 76.7 | <0.01% |
| 1980 | 25,090 | +1.44% | 30.2 | 1.7 | 74.8 | <0.01% |
| 1975 | 23,198 | +1.69% | 28.3 | 1.9 | 74.3 | <0.01% |
| 1970 | 21,144 | +2.37% | 27.1 | 2.09 | 72.8 | <0.01% |
| 1965 | 18,602 | +2.49% | 26.9 | 2.96 | 71.2 | <0.01% |
| 1960 | 16,490 | +2.00% | 27.9 | 2.78 | 70.9 | <0.01% |
| 1955 | 14,969 | +1.80% | 28.9 | 2.7 | 68.3 | <0.01% |
Liechtenstein statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Russia, Germany, United Kingdom, France, Italy