Estonia food & agriculture statistics
Crops, yields, nutrition, farm jobs for Estonia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Estonia | Year | World rank | World |
|---|---|---|---|---|
| Arable land, % of land area | 16.5% | 2024 | #65 of 203 | 10.7% |
| Cereal production | 1.3M t | 2024 | #100 of 180 | 0.0% of world |
| Cereal yield | 3,733 kg/ha | 2024 | #73 of 179 | 4,229 kg/ha |
| Undernourished people | 2.5% | 2024 | #58 of 168 | 8.1% |
| Workers in agriculture | 3.0% | 2025 | #148 of 184 | 25.8% |
Food & Agriculture: world rankings · Estonia population
Food & Agriculture in nearby countries: Russia, Germany, United Kingdom, France, Italy