Tonga education statistics
Literacy, enrolment, spending for Tonga: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Tonga | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 99.5% | 2023 | #15 of 136 | 87.7% |
| Primary enrolment (gross) | 108.8% | 2024 | #41 of 200 | 102.2% |
| Secondary enrolment (gross) | 92.4% | 2024 | #93 of 195 | 77.3% |
| University enrolment (gross) | 42.9% | 2023 | #95 of 183 | 43.6% |
| Education spending, % of GDP | 5.3% | 2022 | #46 of 190 | 3.6% |
Education: world rankings · Tonga population
Education in nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Solomon Islands